<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HedgeTrackers</title>
	<atom:link href="http://hedgetrackers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hedgetrackers.com</link>
	<description>Page Description</description>
	<lastBuildDate>Wed, 16 May 2012 17:25:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Evaluating Interest Rate Swap Changes in Value- Webinar</title>
		<link>http://hedgetrackers.com/evaluating-swap-changes-in-value-webinar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=evaluating-swap-changes-in-value-webinar</link>
		<comments>http://hedgetrackers.com/evaluating-swap-changes-in-value-webinar/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webinar Training]]></category>

		<guid isPermaLink="false">http://hedgetrackers.com/?p=2093</guid>
		<description><![CDATA[Swaps change in value moment by moment in response to both changing market place conditions and the passage of time.  This webinar will help you to explain these changes.]]></description>
			<content:encoded><![CDATA[<p>We will break the interest rate swap components apart and analyze them separately under different scenarios and look at the following questions:  What is the worst case swap movement at a particular time?  Why did the swap lose value over the past quarter or past year?  Participants should be prepared to:</p>
<ul>
<li>Review the basic structure of a swap</li>
<li>Break the change in swap value into components</li>
<li>Analyze the swap movements under different scenarios</li>
</ul>
<address>Learning Objectives: After completing this webinar, participants will be able to explain past swap movements and identify worst case future swap movements.</address>
<address>Delivery Method – Group Internet-Based (Webinar)</address>
<address>Program Level – Intermediate</address>
<address>Prerequisites – Participants should have a basic understanding of swap structure including the fixed leg versus the variable leg.</address>
<address>Advanced preparation – None</address>
<address> </address>
<p>For more information regarding refund, concerns and program cancellation policies, please contact our offices at 408-350-8580.</p>
]]></content:encoded>
			<wfw:commentRss>http://hedgetrackers.com/evaluating-swap-changes-in-value-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Elements of a Successful Hedge Program: What Hedging Can &amp; Cannot Do For Your Company</title>
		<link>http://hedgetrackers.com/key-elements-of-a-successful-hedge-program-what-hedging-can-cannot-do-for-your-company/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=key-elements-of-a-successful-hedge-program-what-hedging-can-cannot-do-for-your-company</link>
		<comments>http://hedgetrackers.com/key-elements-of-a-successful-hedge-program-what-hedging-can-cannot-do-for-your-company/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webinar Training]]></category>

		<guid isPermaLink="false">http://hedgetrackers.com/?p=2275</guid>
		<description><![CDATA[Hedge Trackers partners with Proformative, the largest and fastest growing online resource and network for finance and accounting related professionals, to present this complimentary webinar.]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.proformative.com">session</a> explores the underlying concepts of currency risk and hedging of that risk. We will discuss the geography of economic and accounting risks in your financial statements, provide insight into examining your risk horizon, and explain when and how basic derivatives protect corporations from those exposures. This conversation will then expand to discuss when companies generally start into hedging, what key controls should be in place and why hedge results won&#8217;t be perfect.</p>
]]></content:encoded>
			<wfw:commentRss>http://hedgetrackers.com/key-elements-of-a-successful-hedge-program-what-hedging-can-cannot-do-for-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31st Annual SoCal Expo</title>
		<link>http://hedgetrackers.com/31st-annual-socal-expo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=31st-annual-socal-expo</link>
		<comments>http://hedgetrackers.com/31st-annual-socal-expo/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:29:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://hedgetrackers.com/?p=2033</guid>
		<description><![CDATA[May 10-11, 2012 Crowne Plaza Anaheim, CA Jim Shepard will be presenting &#8220;Functional Currency of Foreign Subsidiaries and the Limitations it Can Have on Cash Flow Hedge Programs&#8221; on May 10th at 1:45 p.m. Register for the conference by visiting SoCal Expo.]]></description>
			<content:encoded><![CDATA[<ul>
<li>May 10-11, 2012</li>
<li>Crowne Plaza Anaheim, CA</li>
<li>Jim Shepard will be presenting &#8220;Functional Currency of Foreign Subsidiaries and the Limitations it Can Have on Cash Flow Hedge Programs&#8221; on May 10th at 1:45 p.m.</li>
<li>Register for the conference by visiting <span style="text-decoration: underline;"><a href="http://www.scafp.net/Events/SoCalEXPO2012.asp">SoCal Expo</a></span>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://hedgetrackers.com/31st-annual-socal-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Apply the 60 Day Rule in Your Foreign Currency Program- Webinar</title>
		<link>http://hedgetrackers.com/how-to-apply-the-60-day-rule-in-your-foreign-currency-program-webinar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-apply-the-60-day-rule-in-your-foreign-currency-program-webinar</link>
		<comments>http://hedgetrackers.com/how-to-apply-the-60-day-rule-in-your-foreign-currency-program-webinar/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webinar Training]]></category>

		<guid isPermaLink="false">http://hedgetrackers.com/?p=2155</guid>
		<description><![CDATA[We will review ASC guidance on probability for Cash Flow hedge designations and highlight key issues regarding the application of the 60 day (two-month) rule.    ]]></description>
			<content:encoded><![CDATA[<p>ASC 815 provides specific guidance on defining the hedging relationship and considerations for determining probability. Under specific circumstances, such as if the hedged forecasted transaction is no longer probable of occurring , the hedging entity is required to discontinue the Cash Flow hedging relationship prospectively.  We will review ASC guidance on probability for Cash Flow hedge designations and highlight key issues regarding the application of the 60 day (two-month) rule.</p>
<p>Participants will be prepared to:</p>
<ul>
<li>Review the accounting guidance on Cash Flow hedge probability and probability assessment</li>
<li>Recognize situations when de-designations and cancellations are necessary to comply with accounting rules</li>
<li>Understand accounting implications of de-designations and cancellations</li>
</ul>
<address>Learning Objectives:  After completing this webinar, participants will be able to understand more fully when de-designations are required, when cancellations are more in order, and the accounting impact of these decisions. </address>
<address>Delivery Method – Group Internet-Based (Webinar)</address>
<address>Program Level – Intermediate</address>
<address>Prerequisites – Participants should have a basic understanding of FX derivative accounting.</address>
<address>Advanced preparation – None</address>
]]></content:encoded>
			<wfw:commentRss>http://hedgetrackers.com/how-to-apply-the-60-day-rule-in-your-foreign-currency-program-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPE Derivatives Accounting Conference 2012: Current Industry Trends &amp; Strategies for Hedge Accounting &amp; Financial Instruments</title>
		<link>http://hedgetrackers.com/cpe-2011-conference-on-accounting-for-financial-instruments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cpe-2011-conference-on-accounting-for-financial-instruments</link>
		<comments>http://hedgetrackers.com/cpe-2011-conference-on-accounting-for-financial-instruments/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 22:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://hedgetrackers.com/hedgetrackers.com/?p=148</guid>
		<description><![CDATA[May 22-23, 2012 Park Hyatt Washington, Washington D.C. Helen Kane will be chairing the two day event For more information about the conference, visit their website.]]></description>
			<content:encoded><![CDATA[<ul>
<li>May 22-23, 2012</li>
<li>Park Hyatt Washington, Washington D.C.</li>
<li>Helen Kane will be chairing the two day event</li>
<li>For more information about the conference, visit their <span style="text-decoration: underline;"><a href="http://www.cpeonline.com/conference/conference/derivatives-accounting-conference-2012%3A-current-industry-trends-%2526-strategies-for-hedge-accounting-%2526-financial-instruments">website</a></span>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://hedgetrackers.com/cpe-2011-conference-on-accounting-for-financial-instruments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMANY&#8217;s 30th Anniversary – New York Cash Exchange 2012 Conference</title>
		<link>http://hedgetrackers.com/tmanys-30th-anniversary-%e2%80%93-new-york-cash-exchange-2012-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tmanys-30th-anniversary-%25e2%2580%2593-new-york-cash-exchange-2012-conference</link>
		<comments>http://hedgetrackers.com/tmanys-30th-anniversary-%e2%80%93-new-york-cash-exchange-2012-conference/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://hedgetrackers.com/?p=1980</guid>
		<description><![CDATA[May 23-25, 2012 Hilton NY (6th Ave at 53rd Street) Ruth Hardie will be presenting &#8220;Have a Floor in Your Debt Arrangement? Hedging Interest Rate Risk with Caps and Swaps while Avoiding Common Pitfalls&#8221; on May 23rd at 4:00 p.m. Register for the conference by visiting TMANY.]]></description>
			<content:encoded><![CDATA[<ul>
<li>May 23-25, 2012</li>
<li>Hilton NY (6th Ave at 53rd Street)</li>
<li>Ruth Hardie will be presenting &#8220;Have a Floor in Your Debt Arrangement? Hedging Interest Rate Risk with Caps and Swaps while Avoiding Common Pitfalls&#8221; on May 23rd at 4:00 p.m.</li>
<li>Register for the conference by visiting <span style="text-decoration: underline;"><a href="http://www.tmany.org/conference.htm">TMANY</a></span>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://hedgetrackers.com/tmanys-30th-anniversary-%e2%80%93-new-york-cash-exchange-2012-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26th Annual Windy City Summit</title>
		<link>http://hedgetrackers.com/26th-annual-windy-city-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=26th-annual-windy-city-summit</link>
		<comments>http://hedgetrackers.com/26th-annual-windy-city-summit/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 09:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://hedgetrackers.com/?p=1984</guid>
		<description><![CDATA[June 6-8, 2012 Hyatt Regency, Chicago Helen Kane will be presenting &#8220;Hedging Interest Rate Risk. Which instrument is right for your organization?&#8221; on June 7th at 2:10 p.m. Visit their website to register.]]></description>
			<content:encoded><![CDATA[<ul>
<li>June 6-8, 2012</li>
<li>Hyatt Regency, Chicago</li>
<li>Helen Kane will be presenting &#8220;Hedging Interest Rate Risk. Which instrument is right for your organization?&#8221; on June 7th at 2:10 p.m.</li>
<li>Visit their website to <span style="text-decoration: underline;"><a href="http://windycitysummit.org">register</a></span>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://hedgetrackers.com/26th-annual-windy-city-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASC 815 (FAS 133) IR Intermediate – Interest Rate Hedge Accounting Intermediate Workshop</title>
		<link>http://hedgetrackers.com/asc-815-fas-133-ir-intermediate-%e2%80%93-interest-rate-hedge-accounting-intermediate-workshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asc-815-fas-133-ir-intermediate-%25e2%2580%2593-interest-rate-hedge-accounting-intermediate-workshop</link>
		<comments>http://hedgetrackers.com/asc-815-fas-133-ir-intermediate-%e2%80%93-interest-rate-hedge-accounting-intermediate-workshop/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hedge Trackers Site Training]]></category>

		<guid isPermaLink="false">http://hedgetrackers.com/?p=1600</guid>
		<description><![CDATA[This workshop is hands-on, case driven, and puts the ASC 815 Key Concepts to work]]></description>
			<content:encoded><![CDATA[<p>This workshop is designed as a hands-on application of ASC 815: Derivatives and Hedging.  Participants will work in groups on case studies designed to reinforce and develop the ability to understand and prepare hedge accounting journal entries under cash flow hedge accounting treatment.  Instructors will cover interest rate swap and cap hedge strategies and the cash flow hedge accounting associated with each hedge type.</p>
<p>This workshop covers:</p>
<ul>
<li>An overview the key concepts of ASC 815</li>
<li>Standard valuation techniques for interest rate swap, cap and collar contracts under ASC 820</li>
<li>Effectiveness measurement: the hypothetical derivative and its construction</li>
<li>Accounting impacts of designating interest rate swaps after inception</li>
<li>Practical group study cases that incorporate differing interest rate hedging instruments</li>
<li>Journal entry preparation practice cases and group discussion of results</li>
</ul>
<p>After the class, participants who have participated in the basics through intermediate workshop training track will have a thorough understanding of hedge accounting enabling them to apply the concepts to finance and planning situations.  Completing the first three parts of this hedge accounting training track provides the foundation for our most conceptual course:  Advanced Concepts in Interest Rate Hedge Accounting.</p>
<address>Delivery Method: Group-Live</address>
<address>Program Level: Basic to Intermediate (This course is designed for accounting, reporting, finance or treasury personnel at any level who need a thorough understanding of how cash flow hedge accounting impacts the Company’s financial statements.)</address>
<address>Prerequisites: None (ASC 815 (FAS 133) IR Intro course recommended)</address>
<address>Advanced Preparation: None</address>
<p>&nbsp;</p>
<p>For more information regarding refund, concerns and program cancellation policies, please contact our offices at 408-350-8580.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgetrackers.com/asc-815-fas-133-ir-intermediate-%e2%80%93-interest-rate-hedge-accounting-intermediate-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASC 830 (FAS 52) FX Intermediate – Intermediate Workshop to Foreign Currency Accounting for Transactions Workshop</title>
		<link>http://hedgetrackers.com/asc-830-fas-52-fx-intermediate-%e2%80%93-intermediate-workshop-to-foreign-currency-accounting-for-transactions-workshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asc-830-fas-52-fx-intermediate-%25e2%2580%2593-intermediate-workshop-to-foreign-currency-accounting-for-transactions-workshop</link>
		<comments>http://hedgetrackers.com/asc-830-fas-52-fx-intermediate-%e2%80%93-intermediate-workshop-to-foreign-currency-accounting-for-transactions-workshop/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hedge Trackers Site Training]]></category>

		<guid isPermaLink="false">http://hedgetrackers.com/?p=1480</guid>
		<description><![CDATA[Understanding How Foreign Currency Transactions and Decisions Impact Your Financial Statements and Trouble Shooting Foreign Currency Gains &#038; Losses]]></description>
			<content:encoded><![CDATA[<p>This workshop goes beyond the basics of ASC 830 (FAS 52) with valuable, practical examples to enhance your technical depth and breadth. Participants are assumed to have a basic understanding of ASC 830 terminology, functional currency concepts, and accounting for basic foreign currency transactions.  </p>
<p>This workshop covers:</p>
<ul>
<li>Remeasurement and Translation &#8211; Participants will perform practical exercises to remeasure and translate foreign denominated financial statements</li>
<li>Common Problems with Foreign Currency Accounting &#8211; Learn to identify and resolve ongoing problems associated with foreign currency denominated transactions including: foreign currency accruals, gains and losses on closed transactions and mismatches in consolidation.</li>
<li>Reconciling a “Hedged” Foreign Exchange Gain/Loss Line &#8211; Learn the benefits of explaining, techniques for finding, and calculations associated with the causes of ineffectiveness in a balance sheet hedging program.</li>
<li>Impact of Local Currency Functional Subsidiaries- Review how functional currency decisions impact a company’s ability to hedge and perceive its exposures. Discuss how non-monetary balances located on foreign functional financials react to changes in exchange rates.</li>
</ul>
<p>After the class, participants will be able to understand and address ASC 830 foreign exchange gains and losses that result from foreign currency transactions and translation. You will be able to provide management with useful explanations and identify key sources of foreign currency gains and losses resulting from a company’s balance sheet hedging program.  Lastly, participants will be able to evaluate the potential impact functional currency decisions may have on their company and we have the basis necessary to understand and attend Hedge Trackers ASC 830 (FAS 52) – Advanced Workshop.</p>
<address>Delivery Method: Group-Live</address>
<address>Program Level: Advanced</address>
<address>Prerequisites: None (ASC 830 (FAS 52) FX Intro course recommended) </address>
<address>Advanced Preparation: None</address>
<p>For more information regarding refund, concerns and program cancellation policies, please contact our offices at 408-350-8580.</p>
]]></content:encoded>
			<wfw:commentRss>http://hedgetrackers.com/asc-830-fas-52-fx-intermediate-%e2%80%93-intermediate-workshop-to-foreign-currency-accounting-for-transactions-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASC 815 (FAS 133) IR Advanced –  Advanced Concepts in Interest Rate Hedge Accounting</title>
		<link>http://hedgetrackers.com/asc-815-fas-133-ir-advanced-%e2%80%93-advanced-concepts-in-interest-rate-hedge-accounting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asc-815-fas-133-ir-advanced-%25e2%2580%2593-advanced-concepts-in-interest-rate-hedge-accounting</link>
		<comments>http://hedgetrackers.com/asc-815-fas-133-ir-advanced-%e2%80%93-advanced-concepts-in-interest-rate-hedge-accounting/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hedge Trackers Site Training]]></category>

		<guid isPermaLink="false">http://hedgetrackers.com/?p=1605</guid>
		<description><![CDATA[This workshop exposes participants to more advanced interest rate hedge accounting concepts applicable under ASC 815]]></description>
			<content:encoded><![CDATA[<p>This workshop is designed to cover advanced applications of interest rate hedging under ASC 815: Derivatives and Hedging.  Instructors will cover advanced interest rate swap and cap hedge strategies including measurement of hedge ineffectiveness, and the cash flow hedge accounting associated with each hedge type.   Methods of fair value hedge accounting will also be covered.</p>
<p>This workshop covers:</p>
<ul>
<li>Designation of off-market interest rate swaps and associated accounting</li>
<li>Updating of hypothetical derivative to reflect changes in transaction timing</li>
<li>Credit valuation adjustments (CVA) and impact on hedge accounting</li>
<li>Hedging forecasted debt issuances</li>
<li>Fair value hedging: measuring the change in fair value of a hedged item for benchmark interest rate movements</li>
<li>Journal entry preparation practice cases and group discussion of result</li>
</ul>
<p>After the class, participants who have participated in the basics through advanced workshop training tracks will have a thorough understanding of interest rate derivative valuation and hedge accounting, enabling them to apply the concepts to a variety of interest rate hedging scenarios.   </p>
<address>Delivery Method: Group-Live</address>
<address>Program Level: Intermediate to Advanced &#8211; This course is designed for accounting, reporting, finance or treasury personnel at any level who need a more advanced understanding of how cash flow and fair value hedge accounting impact the Company’s financial statements.</address>
<address>Prerequisites: None (ASC 815 (FAS 133) IR Intermediate course recommended)</address>
<address>Advanced Preparation: None</address>
<p>&nbsp;</p>
<p>For more information regarding refund, concerns and program cancellation policies, please contact our offices at 408-350-8580.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgetrackers.com/asc-815-fas-133-ir-advanced-%e2%80%93-advanced-concepts-in-interest-rate-hedge-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

