<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HedgeTrackers</title>
	<atom:link href="http://hedgetrackers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hedgetrackers.com</link>
	<description>Page Description</description>
	<lastBuildDate>Wed, 22 Feb 2012 02:18:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>ASC 815 (FAS 133) IR Basics – Interest Rate Derivatives &#8211; Basics of Hedge Accounting &#8211; Webinar</title>
		<link>http://hedgetrackers.com/asc-815-fas-133-ir-basics-%e2%80%93-interest-rate-derivatives-basics-of-hedge-accounting-webinar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asc-815-fas-133-ir-basics-%25e2%2580%2593-interest-rate-derivatives-basics-of-hedge-accounting-webinar</link>
		<comments>http://hedgetrackers.com/asc-815-fas-133-ir-basics-%e2%80%93-interest-rate-derivatives-basics-of-hedge-accounting-webinar/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webinar Training]]></category>

		<guid isPermaLink="false">http://hedgetrackers.com/?p=1592</guid>
		<description><![CDATA[This webinar is designed for those that are new to interest rate derivative accounting. If you or have you suddenly found yourself needing to utilize derivatives to manage your company’s interest rate risk, we will guide you through these concepts. ]]></description>
			<content:encoded><![CDATA[<p>This webinar is designed for those who are new to derivative accounting related to managing interest rate risk.  Participants will learn the cornerstones of derivative accounting, the benefits of hedge accounting, special hedge accounting designations, and an overview of the requirements under current GAAP.   </p>
<p>This webinar covers:</p>
<ul>
<li>A review of derivative instrument types and the basics around Cash Flow and Fair Value designations under ASC 815. </li>
<li>The unique benefits of taking cash flow and fair value hedge accounting.</li>
<li>An overview of the required documentation, effectiveness testing, and accounting under GAAP</li>
</ul>
<p>After the webinar, participants will gain a high-level understanding of the benefits and requirements of hedge accounting treatment under ASC 815: Derivatives and Hedging.  The course will prepare individuals for Hedge Trackers’ Introduction to Interest Rate Hedge Accounting Workshop where we dive deeper into the aspects of ASC 815. </p>
<address>Delivery Method: Group Internet-Based</address>
<address>Program Level: Basic</address>
<address>Prerequisites: None</address>
<address>Advanced Preparation: None</address>
<address> </address>
<p>For more information regarding refund, concerns and program cancellation policies, please contact our offices at 408-350-8580.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hedgetrackers.com/asc-815-fas-133-ir-basics-%e2%80%93-interest-rate-derivatives-basics-of-hedge-accounting-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASC 830 (FAS 52) FX Basics – Foreign Currency Accounting Basics &#8211; Webinar</title>
		<link>http://hedgetrackers.com/asc-830-fas-52-fx-basics-%e2%80%93-foreign-currency-accounting-basics-webinar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asc-830-fas-52-fx-basics-%25e2%2580%2593-foreign-currency-accounting-basics-webinar</link>
		<comments>http://hedgetrackers.com/asc-830-fas-52-fx-basics-%e2%80%93-foreign-currency-accounting-basics-webinar/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webinar Training]]></category>

		<guid isPermaLink="false">http://hedgetrackers.com/?p=1467</guid>
		<description><![CDATA[Are You New to Foreign Exchange or Expanding Soon into the International Arena? This webinar will get you started.]]></description>
			<content:encoded><![CDATA[<p>This webinar is designed for those who are new to foreign exchange and foreign currency accounting concepts.  Participants will learn the basics of exchange rates, terminology, applicable accounting guidance ASC 830 (Formerly FAS 52), and key concepts around accounting for foreign currency.   </p>
<p>This workshop covers:</p>
<ul>
<li>A review of foreign exchange rates, how they work, direct vs. indirect concepts, and how they are used in a business setting </li>
<li>The reasons companies have foreign currency gain and losses, why they are considered undesirable, and their impact to an organization</li>
<li>Accounting terminology related to foreign currency matters and an introduction into functional currency, remeasurement, and translation concepts </li>
</ul>
<p>After the webinar, participants will gain a high-level understanding of ASC 830: <em>Foreign Currency Matters</em>.  The class should provide basic information around foreign currency transactions and prepare one for Hedge Trackers’ Introduction to Accounting for Foreign Currency Transactions Workshop where we dive deeper into ASC 830.  Our “Introduction” class uncovers the drivers of foreign exchange gain/loss and how remeasurement and translation affects a company’s consolidated financial results.</p>
<address>Delivery Method: Group Internet-Based</address>
<address>Program Level: Basic</address>
<address>Prerequisites: None</address>
<address>Advanced Preparation: None</address>
<address> </address>
<p>For more information regarding refund, concerns and program cancellation policies, please contact our offices at 408-350-8580.</p>
]]></content:encoded>
			<wfw:commentRss>http://hedgetrackers.com/asc-830-fas-52-fx-basics-%e2%80%93-foreign-currency-accounting-basics-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASC 815 (FAS 133) IR Intro – Introduction to Interest Rate Hedge Accounting Workshop</title>
		<link>http://hedgetrackers.com/asc-815-fas-133-ir-intro-%e2%80%93-introduction-to-interest-rate-hedge-accounting-workshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asc-815-fas-133-ir-intro-%25e2%2580%2593-introduction-to-interest-rate-hedge-accounting-workshop</link>
		<comments>http://hedgetrackers.com/asc-815-fas-133-ir-intro-%e2%80%93-introduction-to-interest-rate-hedge-accounting-workshop/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hedge Trackers Site Training]]></category>

		<guid isPermaLink="false">http://hedgetrackers.com/?p=1596</guid>
		<description><![CDATA[Develop a solid foundation of the Key Concepts of ASC 815: Derivatives and Hedging]]></description>
			<content:encoded><![CDATA[<p>This workshop is designed for those who use hedge accounting or are contemplating hedge accounting as part of their interest rate risk management strategy.  Our experienced instructors help participants learn the fundamentals of special hedge accounting and navigate the requirements to qualify for special accounting treatment under ASC 815: Derivatives and Hedging.  Whether your role is hedging interest rate risk or accounting for derivative activities, this course provides the foundation for what you need to know to be successful with hedge accounting.</p>
<p>This workshop covers: </p>
<ul>
<li>Four cornerstone concepts</li>
<li>Eligibility requirements for both the hedged item and derivative</li>
<li>Introductory valuation techniques for interest rate swap and cap contracts under ASC 820</li>
<li>Key concepts related to cash flow and fair value hedge accounting</li>
<li>Specific documentation requirements under ASC 815 required to qualify for special hedge accounting</li>
<li>Effectiveness testing concepts and common techniques under the hypothetical derivative approach</li>
<li>Effectiveness measurement and a review of journal entry preparation associated with hedge accounting</li>
<li>Overview of the required quantitative and qualitative disclosure requirements under ASC 815</li>
</ul>
<p>After the class, participants will have a solid foundation in the basics of interest rate hedging that can be applied immediately in their current roles.  The class provides valuable tools for understanding the requirements and hedge accounting concepts under ASC 815.  The course will also prepare one for Hedge Trackers’ Interest Rate Hedge Accounting Intermediate Workshop which covers a debit and credit intensive emersion into Cash Flow hedge accounting. </p>
<address>Delivery Method: Group-Live</address>
<address>Program Level: Basic Understanding of Hedge Accounting</address>
<address>Prerequisites: None (Attendance at “Interest Rate Derivatives &#8211; Basics of Hedge Accounting – Webinar” or basic understanding of Hedge Accounting is recommended)</address>
<address>Advanced Preparation: None</address>
<p>&nbsp;</p>
<p>For more information, please contact our office at 408-350-8580.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgetrackers.com/asc-815-fas-133-ir-intro-%e2%80%93-introduction-to-interest-rate-hedge-accounting-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASC 830 (FAS 52) FX Intro– Introduction to Accounting for Foreign Currency Transactions Workshop</title>
		<link>http://hedgetrackers.com/asc-830-fas-52-foreign-currency-intro%e2%80%93-introduction-to-accounting-for-foreign-currency-transactions-workshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asc-830-fas-52-foreign-currency-intro%25e2%2580%2593-introduction-to-accounting-for-foreign-currency-transactions-workshop</link>
		<comments>http://hedgetrackers.com/asc-830-fas-52-foreign-currency-intro%e2%80%93-introduction-to-accounting-for-foreign-currency-transactions-workshop/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hedge Trackers Site Training]]></category>

		<guid isPermaLink="false">http://hedgetrackers.com/?p=1473</guid>
		<description><![CDATA[Learn about Accounting for Foreign Currency Transactions, Understanding Foreign Currency Gains and Losses, Determining a Functional Currency, Remeasurement, and Translation]]></description>
			<content:encoded><![CDATA[<p>This workshop is designed for those who work with foreign currency transactions as part of their daily responsibilities as well as for mid-level managers and above as an introduction to ASC 830 (FAS 52): <em>Foreign Currency Matters</em>.  Whether you tackle it everyday or just need to know how foreign currency is impacting your financial results in consolidated earnings, this course covers the need to know elements of ASC 830.</p>
<p>This workshop covers:</p>
<ul>
<li>Foreign currency terminology, functional currency concepts, and foreign currency exposure types.</li>
<li>A two-step review: (1) We will examine how changes in non-local or non-functional currency transactions affect earnings and (2) we will review ASC 830 guidance for capturing the equity effects of non-US-dollar functional entities for reporting consolidated results.</li>
<li>Easy to understand examples.  We will illustrate how a company’s functional currency elections affect the remeasurement and translation of monetary and non-monetary accounts and perform proofs to show the net impact of the cycle.</li>
<li>The impact of foreign currency exposures on the FX gain/loss line in both earnings and equity. We will provide participants with a troubleshooting approach and tips so that they can track down, understand, and explain to management – what is driving the “noise” in the FX G/L line.</li>
</ul>
<p>After the class, participants will be able to understand the ASC 830 cycle and the drivers of FX gains and losses that result from foreign currency transactions and translation.  The class provides valuable tools to troubleshoot foreign exchange gain/loss results and the basis needed to prepare one for Hedge Trackers’ FAS 52 (ASC 830) Intermediate Workshop.</p>
<address>Delivery Method: Group-Live</address>
<address>Program Level: Basic Understanding of Foreign Currency Transactions</address>
<address>Prerequisites: None</address>
<address>Advanced Preparation: None</address>
<p>For more information regarding refund, concerns and program cancellation policies, please contact our offices at 408-350-8580.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgetrackers.com/asc-830-fas-52-foreign-currency-intro%e2%80%93-introduction-to-accounting-for-foreign-currency-transactions-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASC 815 (FAS 133) IR Intermediate – Interest Rate Hedge Accounting Intermediate Workshop</title>
		<link>http://hedgetrackers.com/asc-815-fas-133-ir-intermediate-%e2%80%93-interest-rate-hedge-accounting-intermediate-workshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asc-815-fas-133-ir-intermediate-%25e2%2580%2593-interest-rate-hedge-accounting-intermediate-workshop</link>
		<comments>http://hedgetrackers.com/asc-815-fas-133-ir-intermediate-%e2%80%93-interest-rate-hedge-accounting-intermediate-workshop/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hedge Trackers Site Training]]></category>

		<guid isPermaLink="false">http://hedgetrackers.com/?p=1600</guid>
		<description><![CDATA[This workshop is hands-on, case driven, and puts the ASC 815 Key Concepts to work]]></description>
			<content:encoded><![CDATA[<p>This workshop is designed as a hands-on application of ASC 815: Derivatives and Hedging.  Participants will work in groups on case studies designed to reinforce and develop the ability to understand and prepare hedge accounting journal entries under cash flow hedge accounting treatment.  Instructors will cover interest rate swap and cap hedge strategies and the cash flow hedge accounting associated with each hedge type.   </p>
<p>This workshop covers:</p>
<ul>
<li>An overview the key concepts of ASC 815</li>
<li>Standard valuation techniques for interest rate swap, cap and collar contracts under ASC 820</li>
<li>Effectiveness measurement: the hypothetical derivative and its construction</li>
<li>Accounting impacts of designating interest rate swaps after inception</li>
<li>Practical group study cases that incorporate differing interest rate hedging instruments</li>
<li>Journal entry preparation practice cases and group discussion of results</li>
</ul>
<p>After the class, participants who have participated in the basics through intermediate workshop training track will have a thorough understanding of hedge accounting enabling them to apply the concepts to finance and planning situations.  Completing the first three parts of this hedge accounting training track provides the foundation for our most conceptual course:  Advanced Concepts in Interest Rate Hedge Accounting.</p>
<address>Delivery Method: Group-Live</address>
<address>Program Level: Basic to Intermediate (This course is designed for accounting, reporting, finance or treasury personnel at any level who need a thorough understanding of how cash flow hedge accounting impacts the Company’s financial statements.)</address>
<address>Prerequisites: None (ASC 815 (FAS 133) IR Intro course recommended)</address>
<address>Advanced Preparation: None</address>
<p>&nbsp;</p>
<p>For more information regarding refund, concerns and program cancellation policies, please contact our offices at 408-350-8580.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgetrackers.com/asc-815-fas-133-ir-intermediate-%e2%80%93-interest-rate-hedge-accounting-intermediate-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASC 830 (FAS 52) FX Intermediate – Intermediate Workshop to Foreign Currency Accounting for Transactions Workshop</title>
		<link>http://hedgetrackers.com/asc-830-fas-52-fx-intermediate-%e2%80%93-intermediate-workshop-to-foreign-currency-accounting-for-transactions-workshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asc-830-fas-52-fx-intermediate-%25e2%2580%2593-intermediate-workshop-to-foreign-currency-accounting-for-transactions-workshop</link>
		<comments>http://hedgetrackers.com/asc-830-fas-52-fx-intermediate-%e2%80%93-intermediate-workshop-to-foreign-currency-accounting-for-transactions-workshop/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hedge Trackers Site Training]]></category>

		<guid isPermaLink="false">http://hedgetrackers.com/?p=1480</guid>
		<description><![CDATA[Understanding How Foreign Currency Transactions and Decisions Impact Your Financial Statements and Trouble Shooting Foreign Currency Gains &#038; Losses]]></description>
			<content:encoded><![CDATA[<p>This workshop goes beyond the basics of ASC 830 (FAS 52) with valuable, practical examples to enhance your technical depth and breadth. Participants are assumed to have a basic understanding of ASC 830 terminology, functional currency concepts, and accounting for basic foreign currency transactions.  </p>
<p>This workshop covers:</p>
<ul>
<li>Remeasurement and Translation &#8211; Participants will perform practical exercises to remeasure and translate foreign denominated financial statements</li>
<li>Common Problems with Foreign Currency Accounting &#8211; Learn to identify and resolve ongoing problems associated with foreign currency denominated transactions including: foreign currency accruals, gains and losses on closed transactions and mismatches in consolidation.</li>
<li>Reconciling a “Hedged” Foreign Exchange Gain/Loss Line &#8211; Learn the benefits of explaining, techniques for finding, and calculations associated with the causes of ineffectiveness in a balance sheet hedging program.</li>
<li>Impact of Local Currency Functional Subsidiaries- Review how functional currency decisions impact a company’s ability to hedge and perceive its exposures. Discuss how non-monetary balances located on foreign functional financials react to changes in exchange rates.</li>
</ul>
<p>After the class, participants will be able to understand and address ASC 830 foreign exchange gains and losses that result from foreign currency transactions and translation. You will be able to provide management with useful explanations and identify key sources of foreign currency gains and losses resulting from a company’s balance sheet hedging program.  Lastly, participants will be able to evaluate the potential impact functional currency decisions may have on their company and we have the basis necessary to understand and attend Hedge Trackers ASC 830 (FAS 52) – Advanced Workshop.</p>
<address>Delivery Method: Group-Live</address>
<address>Program Level: Advanced</address>
<address>Prerequisites: None (ASC 830 (FAS 52) FX Intro course recommended) </address>
<address>Advanced Preparation: None</address>
<p>For more information regarding refund, concerns and program cancellation policies, please contact our offices at 408-350-8580.</p>
]]></content:encoded>
			<wfw:commentRss>http://hedgetrackers.com/asc-830-fas-52-fx-intermediate-%e2%80%93-intermediate-workshop-to-foreign-currency-accounting-for-transactions-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASC 815 (FAS 133) IR Advanced –  Advanced Concepts in Interest Rate Hedge Accounting</title>
		<link>http://hedgetrackers.com/asc-815-fas-133-ir-advanced-%e2%80%93-advanced-concepts-in-interest-rate-hedge-accounting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asc-815-fas-133-ir-advanced-%25e2%2580%2593-advanced-concepts-in-interest-rate-hedge-accounting</link>
		<comments>http://hedgetrackers.com/asc-815-fas-133-ir-advanced-%e2%80%93-advanced-concepts-in-interest-rate-hedge-accounting/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hedge Trackers Site Training]]></category>

		<guid isPermaLink="false">http://hedgetrackers.com/?p=1605</guid>
		<description><![CDATA[This workshop exposes participants to more advanced interest rate hedge accounting concepts applicable under ASC 815]]></description>
			<content:encoded><![CDATA[<p>This workshop is designed to cover advanced applications of interest rate hedging under ASC 815: Derivatives and Hedging.  Instructors will cover advanced interest rate swap and cap hedge strategies including measurement of hedge ineffectiveness, and the cash flow hedge accounting associated with each hedge type.   Methods of fair value hedge accounting will also be covered.</p>
<p>This workshop covers:</p>
<ul>
<li>Designation of off-market interest rate swaps and associated accounting</li>
<li>Updating of hypothetical derivative to reflect changes in transaction timing</li>
<li>Credit valuation adjustments (CVA) and impact on hedge accounting</li>
<li>Hedging forecasted debt issuances</li>
<li>Fair value hedging: measuring the change in fair value of a hedged item for benchmark interest rate movements</li>
<li>Journal entry preparation practice cases and group discussion of result</li>
</ul>
<p>After the class, participants who have participated in the basics through advanced workshop training tracks will have a thorough understanding of interest rate derivative valuation and hedge accounting, enabling them to apply the concepts to a variety of interest rate hedging scenarios.   </p>
<address>Delivery Method: Group-Live</address>
<address>Program Level: Intermediate to Advanced &#8211; This course is designed for accounting, reporting, finance or treasury personnel at any level who need a more advanced understanding of how cash flow and fair value hedge accounting impact the Company’s financial statements.</address>
<address>Prerequisites: None (ASC 815 (FAS 133) IR Intermediate course recommended)</address>
<address>Advanced Preparation: None</address>
<p>&nbsp;</p>
<p>For more information regarding refund, concerns and program cancellation policies, please contact our offices at 408-350-8580.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgetrackers.com/asc-815-fas-133-ir-advanced-%e2%80%93-advanced-concepts-in-interest-rate-hedge-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASC 830 (FAS 52) FX Advanced– Foreign Currency Transactions Advanced Concepts Workshop</title>
		<link>http://hedgetrackers.com/asc-830-fas-52-fx-advanced%e2%80%93-foreign-currency-transactions-advanced-concepts-workshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asc-830-fas-52-fx-advanced%25e2%2580%2593-foreign-currency-transactions-advanced-concepts-workshop</link>
		<comments>http://hedgetrackers.com/asc-830-fas-52-fx-advanced%e2%80%93-foreign-currency-transactions-advanced-concepts-workshop/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hedge Trackers Site Training]]></category>

		<guid isPermaLink="false">http://hedgetrackers.com/?p=1490</guid>
		<description><![CDATA[Take a Deep Dive into Understanding Common Disconnects between Cash Flow Hedging Expectations and Actual Achievable Results in Consolidation]]></description>
			<content:encoded><![CDATA[<p>In our ASC 830 Advanced Workshop we do an intensive review of the accounting behind intercompany transactions and compare the expected hedge accounting results against actual (and often unexpected) accounting results presented in consolidations.</p>
<p>This workshop will cover:</p>
<ul>
<li>A review of detailed examples to explain the substantial disconnects between what treasury expects from cash flow hedging and how the accounting results impact consolidated earnings.</li>
<li>A demonstration of the limitations of cash flow hedging results based on functional currency decisions presumably made years prior.</li>
<li>A detailed dive will highlight how margin surprises are being generated by intercompany inventory transfers and deferred revenue held on foreign functional currency books&#8211;even for companies with hedging programs.  </li>
</ul>
<p>Upon completion of this webinar, participants describe the functional currency concepts and accounting for foreign currency transactions.</p>
<address>Delivery Method: Group-Live</address>
<address>Program Level: Advanced &#8211; Participants should have a solid understanding of ASC 830 (FAS 52) remeasurement and translation and understand elementary cash flow hedging under ASC 815-30 (FAS133).</address>
<address>Prerequisites: None (ASC 830 (FAS 52) Intermediate Workshop is recommended but not required) to attend.   </address>
<address>Advanced Preparation: None</address>
<p>For more information regarding refund, concerns and program cancellation policies, please contact our offices at 408-350-8580.</p>
]]></content:encoded>
			<wfw:commentRss>http://hedgetrackers.com/asc-830-fas-52-fx-advanced%e2%80%93-foreign-currency-transactions-advanced-concepts-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASC 815 (FAS 133) FX Basics – Foreign Currency Basics in Derivative Accounting &#8211; Webinar</title>
		<link>http://hedgetrackers.com/asc-815-fas-133-fx-basics-%e2%80%93-foreign-currency-basics-in-derivative-accounting-webinar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asc-815-fas-133-fx-basics-%25e2%2580%2593-foreign-currency-basics-in-derivative-accounting-webinar</link>
		<comments>http://hedgetrackers.com/asc-815-fas-133-fx-basics-%e2%80%93-foreign-currency-basics-in-derivative-accounting-webinar/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webinar Training]]></category>

		<guid isPermaLink="false">http://hedgetrackers.com/?p=1461</guid>
		<description><![CDATA[Are you new to derivative accounting or have you suddenly found yourself in charge of international treasury or the derivative accounting function? If so, this Webinar is for you.]]></description>
			<content:encoded><![CDATA[<p>This webinar is designed for those who are new to derivative accounting for foreign currency risk.  Participants will learn the four cornerstones of derivative accounting, the benefits of hedge accounting, special hedge accounting designations, and an overview of the requirements under current GAAP.   </p>
<p>This webinar covers:</p>
<ul>
<li>A review of derivative instrument types and the basics around Cash Flow, Fair Value and Net Investment designations under ASC 815. </li>
<li>The unique benefits of taking Cash Flow hedge accounting.</li>
<li>An overview of the required documentation, effectiveness testing, and accounting under GAAP.</li>
</ul>
<p>After the webinar, participants will gain a high-level understanding of the benefits and requirements of hedge accounting treatment under ASC 815: <em>Derivatives and Hedging</em>.  The course will prepare individuals for Hedge Trackers’ Introduction to Foreign Currency Hedge Accounting Workshop where we dive deeper into the aspects of ASC 815. </p>
<address>Delivery Method: Group Internet-Based</address>
<address>Program Level: Basic</address>
<address>Prerequisites: None</address>
<address>Advanced Preparation: None</address>
<address> </address>
<p>For more information regarding refund, concerns and program cancellation policies, please contact our offices at 408-350-8580.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hedgetrackers.com/asc-815-fas-133-fx-basics-%e2%80%93-foreign-currency-basics-in-derivative-accounting-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASC 815 (FAS 133) – Derivative Accounting Basics for Commodities- Webinar</title>
		<link>http://hedgetrackers.com/asc-815-fas-133-%e2%80%93-derivative-accounting-basics-for-commodities-webinar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asc-815-fas-133-%25e2%2580%2593-derivative-accounting-basics-for-commodities-webinar</link>
		<comments>http://hedgetrackers.com/asc-815-fas-133-%e2%80%93-derivative-accounting-basics-for-commodities-webinar/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webinar Training]]></category>

		<guid isPermaLink="false">http://hedgetrackers.com/?p=1741</guid>
		<description><![CDATA[This webinar is designed for those who are new to derivative accounting for commodity price risk.  ]]></description>
			<content:encoded><![CDATA[<p>Participants will learn the four cornerstones of derivative accounting, the specific accounting nuances common to commodity price risk, benefits of hedge accounting, and an overview of hedge accounting designation requirements under current GAAP.   </p>
<p>This webinar covers:</p>
<ul>
<li>Review of the four cornerstone concepts in ASC 815 which lays the foundation for derivative accounting</li>
<li>A review of common commodity specific nuances associated with commodity price risk including identifying virtual derivatives, normal purchase normal sale, and like items testing concepts</li>
<li>An overview of the basics around Cash Flow and Fair Valued designations under ASC 815. </li>
<li>An overview of the required documentation, effectiveness testing, and accounting under GAAP</li>
</ul>
<p>After the webinar, participants will gain a high-level understanding of how to identify virtual derivatives within their organization.  The class will provide basic information around the types of special hedge accounting and designations available for commodity price risk and when to use which designation.  The course will prepare one for Hedge Trackers’ new Introduction to Commodities Accounting workshop where we dive deeper into the aspects of ASC 815. </p>
<address>Delivery Method: Group Internet-Based</address>
<address>Program Level: Basic</address>
<address>Prerequisites: None</address>
<address>Advanced Preparation: None</address>
<p>&nbsp;</p>
<p>For more information regarding refund, concerns and program cancellation policies, please contact our offices at 408-350-8580.</p>
]]></content:encoded>
			<wfw:commentRss>http://hedgetrackers.com/asc-815-fas-133-%e2%80%93-derivative-accounting-basics-for-commodities-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

